How does Azendoo evaluate alternatives?
The only French collaborative tool that lives up to your daily life.
The only French collaborative tool that lives up to your daily life.
FONCTIONNALITÉS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Version | |||||||||||||||||
Assigned Comments | |||||||||||||||||
Custom Statuses | |||||||||||||||||
Templates | |||||||||||||||||
Super Rich Editing | |||||||||||||||||
Image Mockups: Comments and Task | |||||||||||||||||
Recurring Tasks | |||||||||||||||||
Multiple Assignees | |||||||||||||||||
Multitask Toolbar | |||||||||||||||||
Chrome Extension | |||||||||||||||||
Collaboration Detection | |||||||||||||||||
List View | |||||||||||||||||
Board View | |||||||||||||||||
Box View | |||||||||||||||||
Publicly Share Anything | |||||||||||||||||
Custom Permissions | |||||||||||||||||
Custom Fields | |||||||||||||||||
Formulas | |||||||||||||||||
In-App Video Recording | |||||||||||||||||
Live Overview | |||||||||||||||||
Dashboards | |||||||||||||||||
Forms | |||||||||||||||||
Custom Automations | |||||||||||||||||
Machine Learning | |||||||||||||||||
Simple Statuses | |||||||||||||||||
Guest Accounts | |||||||||||||||||
Google Calendar 2 Way Sync | |||||||||||||||||
Task Checklists | |||||||||||||||||
Dependencies | |||||||||||||||||
Notepad | |||||||||||||||||
Natural Language Processing | |||||||||||||||||
Task Tray | |||||||||||||||||
/Slash Commands | |||||||||||||||||
Smart Notifications | |||||||||||||||||
Template Everything | |||||||||||||||||
Custom views | |||||||||||||||||
Docs | |||||||||||||||||
Spreadsheets | |||||||||||||||||
Conv/Chat | |||||||||||||||||
Inbox | |||||||||||||||||
Profiles | |||||||||||||||||
Everything View | |||||||||||||||||
Tags | |||||||||||||||||
Custom Workspaces | |||||||||||||||||
Priorities | |||||||||||||||||
Home | |||||||||||||||||
Activity View | |||||||||||||||||
Doc Templates | |||||||||||||||||
Automation Webhooks | |||||||||||||||||
Milestones | |||||||||||||||||
Teams | |||||||||||||||||
LineUp | |||||||||||||||||
Proofing | |||||||||||||||||
Threaded Comments | |||||||||||||||||
Tasks in Multiple Lists | |||||||||||||||||
Time Tracking | |||||||||||||||||
Timeline View | |||||||||||||||||
Workload View | |||||||||||||||||
Sprint Points (Granular) | |||||||||||||||||
Granular Time Estimates | |||||||||||||||||
Mind Maps |